Roberts, Terrance Leshawn FELONY
- Subject #
- 302732
- Date of birth
- 10/22/1985
- Age
- 40
- Sex / Race
- Male / Black
- Height / Weight
- 0' 0" 200.0 lbs
- Address
- Anderson, Indiana 46016
- Aliases
- Roberts, Terrence Leshawn
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00002206 FELONY Released 07/15/2026
Released 07/15/2026
- County
- Madison
- Booked
- 6/17/2026 12:55 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $5,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Intimidation w/ Deadly Weapon | Felony Level 5 | 6/17/2026 12:57 PM | — | Anderson Police | 2026-00002878 |
| 2 | RLE - uses a vehicle | — | 6/17/2026 12:57 PM | — | Anderson Police | 2026-00002878 |
| 3 | Neglect of dependant | — | 6/17/2026 12:57 PM | — | Anderson Police | 2026-00002878 |
| 4 | Intimidation | — | 6/17/2026 12:57 PM | — | Anderson Police | 2026-00002878 |
| 5 | Theft- all other larceny - value up to $750 | Misdemeanor | 6/17/2026 12:57 PM | — | Anderson Police | 2026-00002878 |
| 6 | Auto theft | — | 6/17/2026 12:57 PM | — | Anderson Police | 2026-00002878 |
| 7 | Possession methamphetamine | — | 6/17/2026 12:57 PM | — | Anderson Police | 2026-00002878 |
| 8 | Dealing cocaine or narcotic drug | — | 6/17/2026 12:57 PM | — | Anderson Police | 2026-00002878 |
Booking 2025-00002340 FELONY Released 3/12/2026 7:59 AM
Released 3/12/2026 7:59 AM
- County
- Madison
- Booked
- 6/12/2025 7:24 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Intimidation w/ Deadly Weapon | Felony Level 5 | 6/12/2025 8:05 PM | Release to Other Agency | Anderson Police | 2025-00003111 |
| 2 | RLE - uses a vehicle | — | 6/12/2025 8:05 PM | Release to Other Agency | Anderson Police | 2025-00003111 |
| 3 | Neglect of dependant | — | 6/12/2025 8:05 PM | Release to Other Agency | Anderson Police | 2025-00003111 |
| 4 | Intimidation | — | 6/12/2025 8:05 PM | Release to Other Agency | Anderson Police | 2025-00003111 |
| 5 | Theft- all other larceny - value up to $750 | Misdemeanor | 6/12/2025 8:05 PM | Release to Other Agency | Anderson Police | 2025-00003111 |
| 6 | Auto theft | — | 6/13/2025 12:47 AM | Release to Other Agency | Anderson Police | 2025-00003111 |
| 7 | Possession methamphetamine | — | 6/13/2025 12:51 AM | Release to Other Agency | Anderson Police | 2025-00003111 |
| 8 | Possession cocaine or narcotic drug | — | 6/14/2025 11:01 PM | Release to Other Agency | — | 2025-00003111 |
Comments 0
Log in or register an account to post comments.
No comments yet.