BROWN, JUSTIN THOMAS FELONY
- Subject #
- 300542
- Date of birth
- 08/04/1980
- Age
- 45
- Sex / Race
- Male / B
- Height / Weight
- 5' 9" 180.0 lbs
- Address
- Birmingham, Alabama 35208
- Aliases
- BROWN, JUSTIN T, BROWN, JASON, BROWN, JUSTIN
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2024-00003435 FELONY Released 5/27/2026 9:16 AM
Released 5/27/2026 9:16 AM
- County
- Jefferson
- Booked
- 4/28/2024 2:30 AM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 3/8/2024 12:00 AM | Suspended Sentence | — | — |
| 2 | DOMESTIC VIOLENCE 2ND - GUN | 2nd | 6/11/2023 12:00 AM | JCCCP | — | 2024-00005091 |
| 3 | Domestic Violence Third Degree - Harassment | Class A Misdemeanor | 6/11/2023 12:00 AM | Nolle Prossed | — | 2024-00005092 |
| 4 | Theft of Property Fourth Degree - Not to Exceed $500 | Class A Misdemeanor | 6/11/2023 12:00 AM | Nolle Prossed | — | 2024-00005093 |
| 5 | DRUG -TRAFFICKING | Not applicable | 5/20/2024 8:46 AM | Nolle Prossed | — | 2024-00006087 |
| 6 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 5/20/2024 8:46 AM | Nolle Prossed | — | 2024-00006088 |
| 7 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | Not applicable | 5/20/2024 8:46 AM | JCCCP | — | 2024-00006089 |
| 8 | UNLAWFUL POSSESN OF CONTROLLED SUBST | Not applicable | 5/20/2024 8:46 AM | Nolle Prossed | — | 2024-00006090 |
Comments 0
Log in or register an account to post comments.
No comments yet.