Beasley, Travis Lee
- Subject #
- 264293
- Date of birth
- 10/10/1980
- Age
- 45
- Sex / Race
- Male / White
- Height / Weight
- 6' 1" 160.0 lbs
- Address
- Elwood, Indiana 46036
- Aliases
- None
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2025-00004251 Released 1/22/2026 4:01 PM
Released 1/22/2026 4:01 PM
- County
- Madison
- Booked
- 10/18/2025 6:45 AM
- Facility
- N/A
- Booking origin
- Elwood Police Department
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Residential Entry | — | 10/18/2025 7:10 AM | Court Order Release | Elwood Police Department | 2025-00005516 |
Booking 2025-00003961 Released 10/2/2025 7:45 PM
Released 10/2/2025 7:45 PM
- County
- Madison
- Booked
- 9/26/2025 9:16 PM
- Facility
- N/A
- Booking origin
- Elwood Police Department
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Unauthorized entry of a motor vehicle | — | 9/26/2025 9:38 PM | Charge Not Filed | Elwood Police Department | 2025-00005151 |
| 2 | Public Intoxication (Drugs) | — | 9/26/2025 9:39 PM | Charge Not Filed | Elwood Police Department | 2025-00005151 |
| 3 | Disorderly conduct | — | 9/26/2025 9:40 PM | Charge Not Filed | Elwood Police Department | 2025-00005151 |
| 4 | Possession marijuana/hash oil/hashish/salvia | — | 10/1/2025 6:19 PM | Bond Posted | Madison County Sheriff | 2025-00005223 |
| 5 | Violation of Probation - Jail Booking | — | 10/1/2025 6:20 PM | Court Order Release | Madison County Sheriff | 2025-00005224 |
| 6 | Leaving the scene of a crash- property damage | — | 10/1/2025 6:22 PM | Court Order Release | Madison County Sheriff | 2025-00005224 |
Booking 2025-00001796 Released 7/25/2025 9:37 AM
Released 7/25/2025 9:37 AM
- County
- Madison
- Booked
- 5/6/2025 12:34 PM
- Facility
- N/A
- Booking origin
- Elwood Police Department
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Invasion of Privacy- PRIOR conviction (F6) | — | 5/5/2025 12:00 AM | Sentenced | Elwood Police Department | 2025-00002414 |
| 2 | Invasion of privacy (A/M) | — | 5/5/2025 12:00 AM | Sentenced | Elwood Police Department | 2025-00002414 |
| 3 | Providing obscene material to minors | — | 5/5/2025 12:00 AM | Sentenced | Elwood Police Department | 2025-00002414 |
| 4 | Obscene performance violation | — | 5/5/2025 12:00 AM | Sentenced | — | 2025-00002414 |
Comments 0
Log in or register an account to post comments.
No comments yet.