Hamilton, Joshua Joseph
- Subject #
- 263923
- Date of birth
- 12/18/1978
- Age
- 47
- Sex / Race
- Male / White
- Height / Weight
- 5' 9" 190.0 lbs
- Address
- Anderson, Indiana 46011
- Aliases
- None
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00001740 Released 07/25/2026
Released 07/25/2026
- County
- Madison
- Booked
- 5/14/2026 12:29 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Contempt of Court - Jail Booking | — | 4/22/2026 12:00 AM | — | — | 2026-00002223 |
| 2 | Contempt of Court - Jail Booking | — | 4/22/2026 12:00 AM | — | Anderson Police | 2026-00002224 |
| 3 | Hold for Other Jurisdiction - Jail Booking | — | 5/14/2026 1:06 PM | — | — | 2026-00002225 |
Booking 2026-00001079 Released 4/1/2026 3:56 PM
Released 4/1/2026 3:56 PM
- County
- Madison
- Booked
- 3/26/2026 12:49 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Burglary | — | 3/26/2026 2:11 PM | Bond Posted | Anderson Police | 2026-00001374 |
| 2 | Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs | — | 3/26/2026 2:11 PM | Bond Posted | Anderson Police | 2026-00001374 |
| 3 | Hold for COS Violation - Jail Booking | — | 3/27/2026 8:06 AM | Bond Posted | — | 2026-00001387 |
| 4 | Theft- pocket-picking - prior unrelated conviction for theft or conversion - nibrs | — | 3/26/2026 2:11 PM | Bond Posted | Anderson Police | 2026-00001374 |
Comments 0
Log in or register an account to post comments.
No comments yet.