HOOD, JOSEPH JERMAIN Junior
- Subject #
- 1221399
- Date of birth
- 12/21/2006
- Age
- 19
- Sex / Race
- Male / B
- Height / Weight
- 6' 1" 130.0 lbs
- Address
- TUSCALOOSA, Alabama 35401
- Aliases
- HOOD, JOSEPH JERMAIN Junior, HOOD, JOSEPH JERMAINE, HOOD, JOSEPH JERMAINE, HOOD, JOSEPH JERMAINE, HOOD, JOSEPH JERMAINE, HOOD, JOSEPH JERMAINE, HOOD, JOSEPH JERMAINE
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00007163 Released 08/20/2026
Released 08/20/2026
- County
- Jefferson
- Booked
- 8/4/2026 5:04 AM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $141,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 5:08 AM | — | — | 2026-00010404 |
| 10 | TOP 4TH - MISCELLANEOUS THEFT, $500 OR LESS | — | 8/4/2026 6:59 AM | — | — | 2026-00010413 |
| 2 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 5:08 AM | — | — | 2026-00010405 |
| 3 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 5:08 AM | — | — | 2026-00010406 |
| 4 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 6:59 AM | — | — | 2026-00010407 |
| 5 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 6:59 AM | — | — | 2026-00010408 |
| 6 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 6:59 AM | — | — | 2026-00010409 |
| 7 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 6:59 AM | — | — | 2026-00010410 |
| 8 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 6:59 AM | — | — | 2026-00010411 |
| 9 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/4/2026 6:59 AM | — | — | 2026-00010412 |
Comments 0
Log in or register an account to post comments.
No comments yet.