PRESLEY-NOWELL, DEMARION CORTEZ
- Subject #
- 1217522
- Date of birth
- 12/17/2003
- Age
- 22
- Sex / Race
- Male / B
- Height / Weight
- 5' 10" 205.0 lbs
- Address
- CENTER POINT, Alabama 35215
- Aliases
- PRESLEYNOWELL, DEMARION CORTEZ
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00005561 Released 6/19/2026 1:02 PM
Released 6/19/2026 1:02 PM
- County
- Jefferson
- Booked
- 6/16/2026 12:16 PM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | ATTEMPTING TO ELUDE A POLICE OFFICER | Not applicable | 6/6/2026 12:00 AM | Bonded Out | — | 2026-00007996 |
| 2 | CARRY BRASS KNUCKLES/SLINGSHOTS | Not applicable | 6/6/2026 12:00 AM | Bonded Out | — | 2026-00007997 |
| 3 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable | 6/6/2026 12:00 AM | Bonded Out | — | 2026-00007998 |
| 4 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable | 6/6/2026 12:00 AM | Bonded Out | — | 2026-00007999 |
| 5 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable | 6/6/2026 12:00 AM | Bonded Out | — | 2026-00008000 |
| 6 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable | 6/6/2026 12:00 AM | Bonded Out | — | 2026-00008001 |
Booking 2026-00005265 Released 6/10/2026 12:17 AM
Released 6/10/2026 12:17 AM
- County
- Jefferson
- Booked
- 6/6/2026 6:26 PM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CARRY BRASS KNUCKLES/SLINGSHOTS | Not applicable | 6/6/2026 6:31 PM | Bonded Out | — | 2026-00007565 |
| 2 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable | 6/6/2026 6:31 PM | Bonded Out | — | 2026-00007566 |
| 3 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable | 6/6/2026 6:31 PM | Bonded Out | — | 2026-00007567 |
| 4 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable | 6/6/2026 6:31 PM | Bonded Out | — | 2026-00007568 |
| 5 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable | 6/6/2026 6:31 PM | Bonded Out | — | 2026-00007569 |
| 6 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable | 6/6/2026 6:34 PM | Bonded Out | — | 2026-00007570 |
| 7 | ATTEMPTING TO ELUDE A POLICE OFFICER | Not applicable | 6/6/2026 6:36 PM | Bonded Out | — | 2026-00007571 |
Comments 0
Log in or register an account to post comments.
No comments yet.