ANDERSON, AMARIOUS TYMON
- Subject #
- 1138229
- Date of birth
- 05/02/2003
- Age
- 23
- Sex / Race
- Male / B
- Height / Weight
- 5' 5" 150.0 lbs
- Address
- Center Point, Alabama 35215
- Aliases
- ANDERSON, ARMARIOUS TYMON, ANDERSON, AMARIOUS TYMON
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2025-00001501 In custody
In custody
- County
- Jefferson
- Booked
- 2/21/2025 6:53 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- Birmingham PD
- Total bond
- $267,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CAPITAL MURDER | — | 1/1/2025 12:00 AM | — | — | — |
| 10 | ROBBERY 1ST DEGREE | 1st | 2/25/2025 4:00 PM | — | — | — |
| 2 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable | 1/1/2025 12:00 AM | — | — | 2025-00002254 |
| 3 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable | 1/1/2025 12:00 AM | — | — | 2025-00002255 |
| 4 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable | 1/1/2025 12:00 AM | — | — | 2025-00002256 |
| 5 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable | 1/27/2025 12:00 AM | — | — | 2025-00002257 |
| 6 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable | 1/27/2025 12:00 AM | — | — | 2025-00002258 |
| 7 | CRIMINAL MISCHIEF 2ND | 2nd | 2/20/2025 12:00 AM | — | — | 2025-00002259 |
| 8 | CRIMINAL MISCHIEF 2ND | 2nd | 2/20/2025 12:00 AM | — | — | 2025-00002260 |
| 9 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable | 1/27/2025 12:00 AM | — | — | 2025-00002261 |
Comments 0
Log in or register an account to post comments.
No comments yet.