BARNETT, BRIAN MALIK
- Subject #
- 1122385
- Date of birth
- 01/13/1994
- Age
- 32
- Sex / Race
- Male / B
- Height / Weight
- 6' 2" 225.0 lbs
- Address
- Birmingham, Alabama 35211
- Aliases
- None
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00005335 Released 6/10/2026 10:26 AM
Released 6/10/2026 10:26 AM
- County
- Jefferson
- Booked
- 6/9/2026 12:10 PM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Assault in the Third Degree | 3rd | 6/9/2026 12:13 PM | Court Order | — | 2026-00007654 |
| 2 | ASSAULT 2ND DEGREE | — | 6/9/2026 12:13 PM | Court Order | — | 2026-00007655 |
| 3 | Assault in the Third Degree | 3rd | 6/9/2026 12:13 PM | Court Order | — | 2026-00007656 |
| 4 | CRIMINAL MISCHIEF 3RD | 3rd | 6/9/2026 12:13 PM | Court Order | — | 2026-00007657 |
| 5 | ASSAULT 2ND DEGREE | — | 6/9/2026 12:13 PM | Court Order | — | — |
Booking 2023-00003401 Released 6/9/2026 11:43 AM
Released 6/9/2026 11:43 AM
- County
- Jefferson
- Booked
- 4/17/2023 6:13 PM
- Facility
- N/A
- Booking origin
- Midfield PD
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Assault in the Third Degree | 3rd | 4/15/2023 12:00 AM | Transfer to | — | 2023-00004823 |
| 2 | ASSAULT 2ND DEGREE | — | 4/15/2023 12:00 AM | Transfer to | — | 2023-00004824 |
| 3 | Assault in the Third Degree | 3rd | 4/15/2023 12:00 AM | Transfer to | — | 2023-00004825 |
| 4 | CRIMINAL MISCHIEF 3RD | 3rd | 4/15/2023 12:00 AM | Transfer to | — | 2023-00004826 |
| 5 | ASSAULT 2ND DEGREE | — | 6/13/2023 2:44 AM | Dismissed | — | 2023-00007550 |
Comments 0
Log in or register an account to post comments.
No comments yet.