ADAMS, RICARDO ANTIONE Junior FELONY
- Subject #
- 1120698
- Date of birth
- 04/13/2004
- Age
- 22
- Sex / Race
- Male / B
- Height / Weight
- 6' 4" 180.0 lbs
- Address
- Birmingham, Alabama 35208
- Aliases
- Adams, Ricardo Antione Junior, ADAMS, RICARDO ANTOINE Junior, ADAMS, RICARDO ANTOINE Junior, ADAMS, RICARDO, ADAMS, RICARDO ANTIONE Junior, ADAMS, RICARDO ANTOINE Junior, ADAMS, RICARDO ANTIONE Junior, ADAMS, RICARDO ANTOINE, ADAMS, RICARDO ANTONIE Junior, Adams, Ricardo Antoine Junior, ADAMS, RICARDO ANTOINE
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2023-00010594 FELONY In custody
In custody
- County
- Jefferson
- Booked
- 12/3/2023 9:06 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- Mountain Brook PD
- Total bond
- $235,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | RECEIVING STOLEN PROPERTY 1ST (GREATER THAN $2500) | 1st | 12/2/2023 12:00 AM | — | — | 2023-00014985 |
| 10 | ATTEMPTING TO ELUDE | — | 12/3/2023 9:46 PM | — | — | 2023-00014983 |
| 11 | CRIMINAL MISCHIEF 1ST > $2500 | 1st | 12/3/2023 9:47 PM | — | — | 2023-00014984 |
| 12 | POSSESSION OF MARIJUANA 2ND DEGREE | 2nd | 12/2/2023 12:00 AM | — | — | 2023-00015045 |
| 13 | RESISTING ARREST - RA | Not applicable | 12/2/2023 12:00 AM | — | — | 2023-00015046 |
| 14 | MINOR IN POSSESSION OF ALCOHOL | Not applicable | 12/2/2023 12:00 AM | — | — | 2023-00015047 |
| 15 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 12/2/2023 12:00 AM | — | — | 2023-00016057 |
| 16 | TOP 4TH - THEFT - FROM BANKING INSTITUTION, $500 OR LESS | — | 12/28/2023 12:00 AM | — | — | 2023-00016058 |
| 17 | Receiving Stolen Property in the First Degree | 1st | 1/3/2024 1:55 PM | Suspended Sentence | — | — |
| 18 | Certain persons forbidden to possess pistol | Not applicable | 1/3/2024 1:56 PM | Nolle Prossed | — | — |
| 19 | Receiving Stolen Property in the First Degree | 1st | 1/3/2024 1:57 PM | Suspended Sentence | — | — |
| 2 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 12/2/2023 12:00 AM | — | — | 2023-00014986 |
| 20 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 1/3/2024 1:58 PM | Suspended Sentence | — | — |
| 21 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 1/3/2024 1:59 PM | Nolle Prossed | — | — |
| 22 | POSSESSION OF BURGLARY TOOLS | Not applicable | 1/3/2024 1:59 PM | Nolle Prossed | — | — |
| 23 | Certain persons forbidden to possess pistol | Not applicable | 1/3/2024 2:00 PM | Nolle Prossed | — | — |
| 24 | DESTRUCTION OF PROPERTY BY PRISONER | Not applicable | 11/21/2025 7:05 PM | — | — | 2025-00015397 |
| 25 | DESTRUCTION OF PROPERTY BY PRISONER | Not applicable | 11/24/2025 1:55 AM | — | — | 2025-00015486 |
| 26 | PROMOTE PRISON CONT 3RD - OTHER | 3rd | 4/1/2026 12:00 AM | — | — | 2023-00016208 |
| 3 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 12/2/2023 12:00 AM | — | — | 2023-00014987 |
| 4 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 12/2/2023 12:00 AM | — | — | 2023-00014988 |
| 5 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 12/2/2023 12:00 AM | — | — | 2023-00014989 |
| 6 | Receiving Stolen Property 2 | Class C Felony | 11/20/2023 12:00 AM | Suspended Sentence | — | — |
| 7 | ATTEMPTING TO ELUDE | — | 11/19/2023 12:00 AM | Nolle Prossed | — | — |
| 8 | Receiving Stolen Property in the First Degree | 1st | 11/19/2023 12:00 AM | Suspended Sentence | — | 2023-00014982 |
| 9 | ISSUANCE OF PICK-UP ORDER FOR TAKING INTO CUSTODY | — | 11/6/2023 12:00 AM | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.