SHOOK, JACOB TANNER FELONY
- Subject #
- 1014651
- Date of birth
- 10/04/2001
- Age
- 24
- Sex / Race
- Male / W
- Height / Weight
- 5' 6" 150.0 lbs
- Address
- Mulga, Alabama 35118
- Aliases
- None
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00006821 FELONY Released 08/20/2026
Released 08/20/2026
- County
- Jefferson
- Booked
- 7/24/2026 2:28 AM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $45,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CRIMINAL MISCHIEF 1ST > $2500 | 1st | 7/24/2026 2:48 AM | — | — | 2026-00009915 |
| 2 | BURGLARY 3RD | 3rd | 7/24/2026 2:48 AM | — | — | 2026-00009916 |
| 3 | THEFT OF PROPERTY 2ND | Class C Felony | 7/24/2026 2:48 AM | — | — | 2026-00009917 |
| 4 | FAILURE TO APPEAR MISDEMEANOR | — | 7/24/2026 2:48 AM | Dismissed | — | — |
| 5 | FAILURE TO APPEAR FELONY | — | 7/24/2026 2:48 AM | Suspended Sentence | — | — |
| 6 | FAILURE TO APPEAR MISDEMEANOR | — | 7/24/2026 2:48 AM | Dismissed | — | — |
| 7 | FAILURE TO APPEAR MISDEMEANOR | — | 7/24/2026 2:59 AM | Dismissed | — | — |
Booking 2025-00001566 FELONY Released 7/24/2026 12:57 AM
Released 7/24/2026 12:57 AM
- County
- Jefferson
- Booked
- 2/24/2025 12:07 PM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CRIM MIS 1ST > $2,500 - TO BUSINESS PROPERTY | 2nd | 2/5/2025 12:00 AM | Court Order | — | 2025-00002356 |
| 10 | PROBATION VIOLATION - FELONY | — | 4/19/2024 12:00 AM | JCCCP | — | — |
| 11 | ATTEMPTING TO ELUDE | — | 2/24/2025 12:11 PM | Time Served | — | 2025-00002364 |
| 12 | Receiving Stolen Property in the First Degree | 1st | 4/4/2025 3:00 PM | Court Order | — | 2025-00004249 |
| 2 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 2/5/2025 12:00 AM | Court Order | — | 2025-00002357 |
| 3 | Theft Second Degree - Exceed $1500 but less than $2500 | Class C Felony | 2/5/2025 12:00 AM | Court Order | — | 2025-00002358 |
| 4 | FAILURE TO APPEAR MISDEMEANOR | — | 6/11/2024 12:00 AM | Court Order | — | — |
| 5 | FAILURE TO APPEAR FELONY | — | 6/11/2024 12:00 AM | Court Order | — | — |
| 6 | FAILURE TO APPEAR MISDEMEANOR | — | 6/11/2024 12:00 AM | Court Order | — | — |
| 7 | FAILURE TO APPEAR MISDEMEANOR | — | 6/11/2024 12:00 AM | Court Order | — | — |
| 8 | PROBATION VIOLATION - FELONY | — | 4/19/2024 12:00 AM | JCCCP | — | — |
| 9 | PROBATION VIOLATION - FELONY | — | 4/19/2024 12:00 AM | JCCCP | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.